Hi,
Im abit confused as to how a Senderscore can be 98, but the accepted rate be 61%.
We have quite afew IPs that seems to have above 90 for the senderscore, but the accepted rate are not good.
Here is a list of what I mean.
Sender Score Accepted Rate Complaints Volume External Reputation Unknown Users Spam Trap Hits
99 73.45 % 95 39 48 0 -
98 93.69 % 95 45 49 0 10/17/2011
96 73.64 % 97 43 48 0 -
95 76.20 % 97 42 48 0 -
95 75.94 % 96 92 48 0 -
95 75.25 % 95 66 48 0 10/24/2011
95 74.56 % 95 66 48 0 10/24/2011
94 66.39 % 97 78 48 0 -
94 74.08 % 96 64 48 0 10/23/2011
94 76.74 % 95 66 48 0 10/24/2011
94 76.73 % 95 65 48 0 10/24/2011
94 49.79 % 97 95 48 0 10/30/2011
94 49.55 % 97 95 48 0 10/25/2011
93 71.58 % 96 42 48 0 -
93 76.08 % 96 92 48 0 -
93 82.87 % 95 67 48 0 10/17/2011
93 81.36 % 95 63 48 0 10/16/2011
92 69.35 % 96 92 48 0 -
92 77.49 % 96 43 48 0 -
92 66.35 % 97 75 48 0 10/16/2011
92 72.95 % 95 65 48 0 10/24/2011
92 13.65 % 98 91 50 0 10/25/2011
92 11.97 % 98 91 51 0 10/25/2011
92 48.74 % 97 94 48 0 10/25/2011
92 73.40 % 96 94 48 0 10/18/2011
92 74.06 % 96 94 48 0 10/20/2011
91 63.43 % 97 80 48 0 -
91 63.07 % 97 76 48 0 10/16/2011
91 63.70 % 97 75 48 0 10/20/2011
91 64.47 % 97 75 48 0 10/20/2011
91 64.18 % 97 75 49 0 10/20/2011
91 72.72 % 95 65 48 0 10/24/2011
91 49.78 % 97 71 48 0 10/25/2011
91 52.71 % 97 72 48 0 10/25/2011
91 63.05 % 97 85 48 0 -
91 62.67 % 97 85 48 0 -
91 50.17 % 95 94 57 0 10/25/2011
91 50.56 % 97 94 49 0 10/29/2011
91 69.54 % 97 91 48 0 10/21/2011
91 68.04 % 97 91 48 0 10/24/2011
91 63.31 % 97 95 48 0 10/20/2011
91 63.50 % 97 95 48 0 10/17/2011
91 70.98 % 96 93 48 0 11/6/2011
90 53.22 % 95 93 48 0 -
90 63.84 % 97 78 48 0 -
90 36.00 % 96 75 48 0 -
90 73.66 % 96 93 48 0 -
90 58.24 % 96 93 48 0 -
90 65.30 % 97 74 48 0 10/16/2011
90 65.46 % 97 69 48 0 10/17/2011
90 48.47 % 98 71 51 0 10/25/2011
90 63.81 % 95 46 48 0 10/17/2011
90 54.38 % 97 88 48 0 -
90 55.34 % 97 88 48 0 -
90 49.62 % 95 94 61 0 10/25/2011
90 52.83 % 95 94 58 0 10/25/2011
Thanks,
lc